Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 01, 2006    JACKSONVILLE    1-18  L     1-5-4  18-16-0  9   0-1-0  0-0-0   MERCER,Blair (L 0-1)  99  3:06 
  Feb 03, 2006  at  Mercer University    2-8  L     2-3-1  8-8-2  9   0-2-0  0-0-0   BAYLOR,Ben (L 0-1)  293  2:40 
  Feb 04, 2006  at  Mercer University    2-10  L     2-6-3  10-14-1  9   0-3-0  0-0-0   SNYDER,Nick (L 0-1)  287  2:30 
  Feb 05, 2006  at  Mercer University  7-4       7-9-3  4-8-1  9   1-3-0  0-0-0   SMITH,Chad (W 1-0)  287  3:02 
  Feb 11, 2006    NAVY-1    2-7  L     2-8-2  7-10-0  9   1-4-0  0-0-0   BAYLOR,Ben (L 0-2)  78  3:11 
  Feb 12, 2006    NAVY-1    3-7  L     3-7-3  7-12-2  7   1-5-0  0-0-0   SNYDER,Nick (L 0-2)  2:30 
  Feb 12, 2006    NAVY-2    3-4  L     3-10-0  4-6-2  7   1-6-0  0-0-0   SMITH,Chad (L 1-1)  137  2:17 
  Feb 18, 2006  at  Fla. International-1    2-10  L     2-4-2  10-14-2  9   1-7-0  0-0-0   BAYLOR,Ben (L 0-3)  442  2:27 
  Feb 18, 2006  at  Fla. International-2    0-10  L     0-5-2  10-11-0  7   1-8-0  0-0-0   SNYDER,Nick (L 0-3)  442  1:57 
  Feb 19, 2006  at  Fla. International    4-9  L     4-10-3  9-12-2  9   1-9-0  0-0-0   SMITH,Chad (L 1-2)  214  3:55 
  Feb 22, 2006  at  #1 Florida    5-15  L     5-12-1  15-14-0  9   1-10-0  0-0-0   MERCER,Blair (L 0-2)  2891  3:21 
  Mar 04, 2006    LIPSCOMB UNIVERSITY-1    5-7  L     5-10-3  7-11-1  9   1-11-0  0-0-0   DILL,Austin (L 0-1)  78  3:18 
  Mar 04, 2006    LIPSCOMB UNIVERSITY-2    0-9  L     0-5-3  9-7-1  7   1-12-0  0-0-0   MERCER,Blair (L 0-3)  55  2:01 
  Mar 05, 2006    LIPSCOMB UNIVERSITY    4-5  L     4-6-3  5-10-1  9   1-13-0  0-0-0   REGISTER,Ste (L 0-1)  99  2:54 
  Mar 07, 2006  at  Alabama A&M  14-2       14-16-1  2-8-1  9   2-13-0  0-0-0   BAYLOR,Ben (W 1-3)  50  3:00 
  Mar 08, 2006  at  Alabama A&M  13-7       13-14-6  7-9-5  9   3-13-0  0-0-0   SMITH,Chad (W 1-0)  50  2:25 
  Mar 21, 2006    ALABAMA A&M  18-13       18-18-4  13-18-4  9   4-13-0  0-0-0   REGISTER,Ste (W 1-1)  59  4:05 
  Mar 22, 2006    ALABAMA A&M  10-9       10-9-3  9-8-0  9   5-13-0  0-0-0   DAVIS,Matt (W 1-0)  77  3:15 
Mar 25, 2006    BETHUNE COOKMAN-1    6-13  L     6-8-6  13-17-2  9   5-14-0  0-1-0   BAYLOR,Ben (L 1-4)  88  2:56 
Mar 25, 2006    BETHUNE COOKMAN    3-9  L     3-9-6  9-11-1  7   5-15-0  0-2-0   MERCER,Blair (L 0-4)  68  2:25 
Mar 26, 2006    BETHUNE COOKMAN    5-10  L     5-13-0  10-16-3  9   5-16-0  0-3-0   SMITH,Chad (L 2-3)  97  3:22 
  Mar 29, 2006  at  Alabama State  17-3       17-16-3  3-8-2  7   6-16-0  0-3-0   JAMES,David (W 1-0)  55  2:45 
Apr 01, 2006  at  North Carolina A&T-1    6-15  L     6-9-3  15-20-3  9   6-17-0  0-4-0   BAYLOR,Ben (L 0-5)  123  3:00 
Apr 01, 2006  at  North Carolina A&T-2  17-11       17-15-2  11-8-1  7   7-17-0  1-4-0   MANEGO,Ciril (W 1-0)  120  2:25 
Apr 02, 2006  at  North Carolina A&T  11-5       11-16-2  5-7-2  9   8-17-0  2-4-0   SMITH,Chad (W 3-3)  45  2:43 
  Apr 06, 2006    ALABAMA STATE  9-8       9-12-1  8-12-1  9   9-17-0  2-4-0   MERCER,Blair (W 1-4)  56  3:17 
  Apr 08, 2006    SAVANNAH STATE-1    9-11  L     9-18-5  11-17-2  9   9-18-0  2-4-0   BAYLOR,Ben (L 0-6)  78  3:58 
  Apr 08, 2006    SAVANNAH STATE-2    7-10  L     7-11-3  10-11-1  7   9-19-0  2-4-0   JAMES,David (L 1-1)  38  3:17 
  Apr 09, 2006    SAVANNAH STATE    3-4  L     3-10-2  4-9-0  9   9-20-0  2-4-0   SMITH,Chad (L 3-4)  87  3:01 
  Apr 11, 2006    NORTH FLORIDA    7-18  L     7-8-8  18-17-0  9   9-21-0  2-4-0   MANEGO,Ciril (L 1-1)  117  3:33 
  Apr 12, 2006    NORTH FLORIDA    6-7  L     6-10-4  7-12-2  9   9-22-0  2-4-0   REGISTER,Ste (L 1-2)  57  3:05 
Apr 15, 2006  at  Delaware State Univ.-1  7-6       7-14-1  6-14-3  9   10-22-0  3-4-0   REGISTER,Ste (W 2-2)  56  3:30 
Apr 15, 2006  at  Delaware State Univ.-2    1-7  L     1-7-0  7-11-1  7   10-23-0  3-5-0   DAVIS,Matt (L 1-1)  33  2:27 
Apr 16, 2006  at  Delaware State Univ.  12-8       12-12-5  8-11-4  9   11-23-0  4-5-0   MANEGO,Ciril (W 2-1)  42  3:45 
  Apr 18, 2006  at  North Florida    2-8  L     2-6-3  8-15-3  9   11-24-0  4-5-0   DILL,Austin (L 0-2)  245  2:56 
  Apr 19, 2006  at  North Florida    6-12  L     6-12-1  12-14-1  9   11-25-0  4-5-0   BAYLOR,Ben (L 1-7)  132  2:36 
Apr 25, 2006    MD. EASTERN SHORE    4-5  L     4-8-0  5-13-1  9   11-26-0  4-6-0   MANEGO,Ciril (L 2-2)  75  2:55 
Apr 26, 2006    MD. EASTERN SHORE    2-7  L     2-4-0  7-9-1  7   11-27-0  4-7-0   SMITH,Chad (L 3-5)  47  1:51 
Apr 27, 2006    MD. EASTERN SHORE    4-9  L     4-4-2  9-16-1  9   11-28-0  4-8-0   BAYLOR,Ben (L 1-8)  77  2:55 
Apr 29, 2006    COPPIN STATE-1    1-4  L     1-5-1  4-6-1  9   11-29-0  4-9-0   SMITH,Chad (L 3-6)  2:13 
Apr 29, 2006    COPPIN STATE-2  5-1       5-10-0  1-6-3  7   12-29-0  5-9-0   BAYLOR,Ben (W 2-8)  79  1:33 
Apr 30, 2006    COPPIN STATE  7-4       7-9-1  4-8-5  9   13-29-0  6-9-0   MANEGO,Ciril (W 3-2)  101  3:03 
  May 01, 2006    FLA. INTERNATIONAL    1-14  L     1-3-2  14-17-2  9   13-30-0  6-9-0   DILL,Austin (L 0-3)  44  3:25 
  May 02, 2006    FLA. INTERNATIONAL    3-10  L     3-9-2  10-11-2  9   13-31-0  6-9-0   GRIMBALL,Lan (L 0-1)  59  3:00 
May 06, 2006  at  Norfolk State-1    4-10  L     4-11-4  10-15-1  9   13-32-0  6-10-0   SMITH,Chad (L 3-7)  2:49 
May 06, 2006  at  Norfolk State-2    4-7  L     4-6-0  7-13-1  7   13-33-0  6-11-0   BAYLOR,Ben (L 2-9)  88  2:12 
May 07, 2006  at  Norfolk State    5-7  L     5-9-3  7-12-4  9   13-34-0  6-12-0   GRIMBALL,Lan (L 0-2)  89  2:55 

() extra inning game

 

Individual Game-by-Game

 
#6BAYLOR,Ben
#22BUSHNELL,Edmond
#--CANNON
#10CANNON,Arien
#4CLETHAN,Kevin
#30DAVIS,Matt
#15DE_LA_CONCHA,_Kevin
#7DECAMBRA,Allen
#16DILL,Austin
#--FULLMAN
#31FULLMAN,Chris
#3GNAT,Stanley
#23GRIMBALL,Lance
#5GUASTELLA,Peter
#12JAMES,David
#13LEE,Chris
#--LEONARD,Kahn
#--Leonard,K
#14MANEGO,Cirilo
#--MATHIAS-LEON
#20MAZZEO,Anthony
#1MCFADDEN,Corey
#--MCKINLEY
#25MCKINLEY,Brice
#24MERCER,Blair
#28MILLAN,Elvin
#--MURRAY,_Regg
#--MURRAY,Reggi
#--Murray,R
#27REGISTER,Stephen
#29SMITH,Chad
#11SMITH,Rian
#17SNYDER,Nick
#--TAVERNIER,_M
#--TAVERNIER,Mi